| Model | Pulse MIG-350* | Pulse MIG-500* | Pulse MIG-350H* | Pulse MIG-500H* |
| Type | IGBT Module | |||
| Rated input voltage (V) | three phase AC380 ±10% / 50Hz | |||
| Rated input capacity (KVA) | 14.4 | 25 | 14.4 | 25 |
| Rated input current (A) | 25 | 46 | 25 | 46 |
| Rated duty cycle (%) | 60 | 60 | 60 | 60 |
| Output current adjustment (A) | 25-350 | 25-500 | 25-350 | 25-500 |
| Output voltage adjustment (V) | 14-40 | 14-50 | 14-40 | 14-50 |
| Open-circuit voltage (V) | 96 | 98 | 96 | 98 |
| Efficiency (%) | ≥89 | ≥89 | ≥89 | ≥89 |
| Power factor | ≥0.87 | ≥0.87 | ≥0.87 | ≥0.87 |
| Diameter of welding wire (mm) | 0.8, 1.0, 1.2, 1.6 | 0.8, 1.0, 1.2, 1.6 | 0.8, 1.0, 1.2, 1.6 | 0.8, 1.0, 1.2, 1.6 |
| Net weight (KG) | 45 | 50 | 45 | 50 |
| Dimension of machine (mm) | 660×297×548 | 655×322×558 | 660×297×548 | 655×322×558 |
| Flow rate of shielded gas (L/min) | 15-20 | 15-20 | 15-20 | 15-20 |
| Insulation of main transformer | H | H | H | H |
Do you want to show products of your own company? Join FREE now!